Elite Cabin
Elite Series
Features
- Much taller walls than shed, house height
- Floor Joists 12” O.C.
- Wall Studs 16” O.C.
- 1 entry door, solid or with glass, Keyed
- 2 – 30”x40” vinyl windows (insulated) Free Shutters!
- Choice of roof 40 Year Metal or 30 yr. Dimensional Shingles
- LP SmartSide with SilverTech Siding and LP TechShield Radiant Barrier Sheathing
- Elite Series Specs
For Cathedral Truss Systems in Cabins (No Beams) Add $12 per lin. ft.
The base of our most popular cabin feature... The Lakefront Cabin. If space is an issue and porch isn’t an issue, here you are! Saves time and money! Excellent man caves, she sheds, work shops, offices, you name it... This will work!
Size | Cash Price | 60 Mo. RTO | Size | Cash Price | 60 Mo. RTO |
10 x 16 | $5,349 | $198.11 | 14 X 28 | $9,999 | $370.23 |
10 x 20 | $5,999 | $222.19 | 14 X 32 | $10,999 | $407.37 |
10 X 24 | $6,849 | $253.67 | 14 X 36 | $11,999 | $444.41 |
10 X 28 | $7,699 | $285.15 | 14 X 40 | $13,099 | $485.15 |
12 x 16 | $5,939 | $219.96 | 14 X 44 | $14,199 | $525.89 |
12 X 20 | $6,849 | $253.67 | 16 X 20 | $9,249 | $342.56 |
12 X 24 | $7,699 | $285.15 | 16 X 24 | $10,349 | $383.30 |
12 X 28 | $8,629 | $319.59 | 16 X 28 | $11,449 | $424.04 |
12 X 32 | $9,569 | $354.41 | 16 X 32 | $12,549 | $464.78 |
12 X 36 | $10,449 | $387.00 | 16 X 36 | $13,649 | $505.52 |
14 X 20 | $7,999 | $296.26 | 16 X 40 | $14,749 | $546.26 |
14 X 24 | $8,999 | $333.30 |
Add 13% for Custom Painted Wood, Metal, or Vinyl Siding
Note: 16’ Wide Bldgs. Delivered without overhangs
If overhangs are desired, add site-built charge