Lofted Barn

Elite Series

Features

  • Full 6’ 3½” Sidewall Interior Height (Ceiling Joists can be raised)
  • Interior Finish Friendly
  • Floor Joists 12” O.C.
  • Wall Studs 16” O.C.
  • At least 65% Loft Area
  • LP SmartSide with SilverTech Siding and LP TechShield Radiant Barrier Sheathing
  • Roof Choice; 40 yr. Metal or 30 yr. Dimensional Shingles
  • Choice of Doors; Roll-up or Double Doors; White Molded or Wood Crossbuck, Keyed
  • Diamond Tread Plate Threshold
  • Elite Series Specs

Now… with overhangs all around! For a country touch, our Ample Lofted Gambrel Barn offers a very utilized space management program. Organize your barn and storage area with our shelving and work bench options.

Some pictures below may have add-ons, see our options pages

Size Cash Price 60 Mo. RTO Size Cash Price 60 Mo. RTO
8 x 10 $3,249 $120.33 12 X 24 $7,459 $276.26
8 x 12 $3,649 $135.15 12 X 28 $8,299 $307.37
8 x 16 $4,399 $162.93 12 X 32 $9,179 $339.96
10 x 10 $3,699 $137.00 12 X 36 $10,099 $374.04
10 x 12 $4,099 $151.81 14 X20 $8,349 $309.22
10 x 14 $4,499 $166.63 14 X 24 $9,249 $342.56
10 x 16 $4,899 $181.44 14 X 28 $10,149 $375.89
10 x 20 $5,799 $214.78 14 X 32 $11,099 $411.07
12x 12 $4,899 $181.44 14 X 36 $12,099 $448.11
12 x 14 $5,349 $198.11 14 X 40 $12,999 $481.44
12 x 16 $5,749 $212.93 14 X 44 $14,129 $523.30
12 X 20 $6,599 $244.41

Add 13% for Custom Painted Wood, Metal, or Vinyl Siding

Ask Sales Person for prices on 16’ wide Bldgs. built on-site

Scroll to Top