Elite Garden Shed
Elite Series
Features
- Tall Walls
- Floor Joists 12” O.C.
- Wall Studs 16” O.C.
- Roof Choice; 40 yr. Metal or Shingles
- LP SmartSide with SilverTech Siding and LP TechShield Radiant Barrier Sheathing
- Choice of Double Doors; White Molded or Wood Crossbuck, Keyed
- Diamond Tread Plate Threshold
- Includes: 1- Vertical Slide, ½ Screened Window in bldgs. 12’ of length or less. 2-Windows included in bldgs. 14’ long and up. Credit available on windows if not desired.
- Free Shutters
The Elite Garden Shed is an extension of the Elite Shed with windows & doors placed on side of shed. Consider adding optional window sizes and door styles, flower boxes, workbench or other options.
Size | Cash Price | 60 Mo. RTO | Size | Cash Price | 60 Mo. RTO |
8 X 8 | $1,985 | $73.52 | 12 X 32 | $6,529 | $241.81 |
8 x 10 | $2,219 | $82.19 | 12 X 36 | $7,179 | $265.89 |
8 x 12 | $2,439 | $90.33 | 14 X 24 | $6,229 | $230.70 |
8 X 16 | $2,899 | $107.37 | 14 X 28 | $6,929 | $256.63 |
10 x 10 | $2,585 | $95.74 | 14 X 32 | $7,729 | $286.26 |
10 x 12 | $2,809 | $104.04 | 14 X 36 | $8,479 | $314.04 |
10 x 14 | $3,209 | $118.85 | 14 X 40 | $9,279 | $343.67 |
10 x 16 | $3,439 | $127.37 | 14 X 44 | $10,079 | $373.30 |
10 x 20 | $3,975 | $147.22 | 14 X 48 | $10,929 | $404.78 |
12x 12 | $3,309 | $122.56 | 16 X 24 | $7,109 | $263.30 |
12 x 14 | $3,729 | $138.11 | 16 X 28 | $7,909 | $292.93 |
12 x 16 | $3,979 | $147.37 | 16 X 32 | $8,729 | $323.30 |
12 X 20 | $4,575 | $169.44 | 16 X 36 | $9,579 | $354.78 |
12 X 24 | $5,229 | $193.67 | 16 X 40 | $10,479 | $388.11 |
12 X 28 | $5,875 | $217.59 |
Add 12% for Custom Painted or Vinyl Siding
Add 6% for Metal Siding on Elite Bldgs.