Elite Garden Shed
Elite Series
Features
- Tall Walls
- Floor Joists 12” O.C.
- Wall Studs 16” O.C.
- Roof Choice; 40 yr. Metal or Shingles
- LP SmartSide with SilverTech Siding and LP TechShield Radiant Barrier Sheathing
- Choice of Double Doors; White Molded or Wood Crossbuck, Keyed (6′ wide x 78″ high)
- Diamond Tread Plate Threshold
- Includes: 1- Vertical Slide, ½ Screened Window in bldgs. 12’ of length or less. 2-Windows included in bldgs. 14’ long and up. Credit available on windows if not desired.
- Free Shutters
- Elite Series Specs
The Elite Garden Shed is an extension of the Elite Shed with windows & doors placed on side of shed. Consider adding optional window sizes and door styles, flower boxes, workbench or other options.
Size | Cash Price | 60 Mo. RTO | Size | Cash Price | 60 Mo. RTO |
8 X 8 | $2,619 | $97.00 | 12 X 32 | $8,659 | $320.70 |
8 x 10 | $2,919 | $108.11 | 12 X 36 | $9,549 | $353.67 |
8 x 12 | $3,219 | $119.22 | 14 X 24 | $8,299 | $307.37 |
8 X 16 | $3,949 | $146.26 | 14 X 28 | $9,199 | $340.70 |
10 x 10 | $3,419 | $126.63 | 14 X 32 | $10,249 | $379.59 |
10 x 12 | $3,719 | $137.74 | 14 X 36 | $11,299 | $418.48 |
10 x 14 | $4,229 | $156.63 | 14 X 40 | $12,299 | $455.52 |
10 x 16 | $4,549 | $168.48 | 14 X 44 | $13,299 | $492.56 |
10 x 20 | $5,249 | $194.41 | 14 X 48 | $14,499 | $537.00 |
12x 12 | $4,379 | $162.19 | 16 X 24 | $9,449 | $349.96 |
12 x 14 | $4,945 | $183.15 | 16 X 28 | $10,499 | $388.85 |
12 x 16 | $5,249 | $194.41 | 16 X 32 | $11,599 | $429.59 |
12 X 20 | $6,049 | $224.04 | 16 X 36 | $12,699 | $470.33 |
12 X 24 | $6,799 | $251.81 | 16 X 40 | $13,899 | $514.78 |
12 X 28 | $7,799 | $288.85 |
Add 12% for Custom Painted Wood, Metal, or Vinyl Siding
Note: 16’ Wide Bldgs. Delivered without overhangs
If overhangs are desired, add site-built charge