Lake Front Cabin
Elite Series
Features
- Floor Joists 12” O.C.
- Wall Studs 16” O.C.
- 1 entry door, solid or with glass, Keyed
- 4 – 30”x40” vinyl windows (insulated) Free Shutters!
- Choice of roof 40 Year Metal or 30 yr. Dimensional Shingles
- Treated deck floor, stained & sealed (TREX optional)
- Laminated wood porch posts w/ angled braces (vinyl optional)
- Add wood railing $10 per ft., Vinyl Railing $20 per ft.
- White Vinyl Posts add $35.00 each
Note: 4’ deep porches- no railing included. 5’ deep or more – railing will be included. * Excluding Vinyl
Our most popular Lakefront Cabin! Just add water.. or trees! You have your dream Get-A-Way! Can be finished Turn-Key by us... or any building for that matter! Options: Can add vinyl porch posts and/or Trex deck floor.
Overall Size | Porch Size | Int. Cabin Size | Cash Price | 60 Mo. RTO |
14 X 16 | Inc. 4′ Porch | 10 X 16 | $7,999 | $296.26 |
14 X 20 | Inc. 4′ Porch | 10 X 20 | $8,999 | $333.30 |
14 X 24 | Inc. 4′ Porch | 10 X 24 | $9,999 | $370.33 |
14 X 28 | Inc. 4′ Porch | 10 X 28 | $11,099 | $411.07 |
16 X 16 | Inc. 4′ Porch | 12 X 16 | $9,399 | $348.11 |
16 X 20 | Inc. 4′ Porch | 12 X 20 | $10,449 | $387.00 |
16 X 24 | Inc. 4′ Porch | 12 X 24 | $11,499 | $425.89 |
16 X 28 | Inc. 4′ Porch | 12 X 28 | $12,649 | $468.48 |
16 X 32 | Inc. 4′ Porch | 12 X 32 | $13,749 | $509.22 |
16 X 36 | Inc. 4′ Porch | 12 X 36 | $14,959 | $554.04 |
20 X 20 | Inc. 6′ Porch | 14 X 20 | $12,429 | Non-RTO |
20 X 24 | Inc. 6′ Porch | 14 X 24 | $14,129 | Non-RTO |
20 X 28 | Inc. 6′ Porch | 14 X 28 | $15,999 | Non-RTO |
20 X 32 | Inc. 6′ Porch | 14 X 32 | $17,879 | Non-RTO |
20 X 36 | Inc. 6′ Porch | 14 X 36 | $19,699 | Non-RTO |
20 X 40 | Inc. 6′ Porch | 14 X 40 | $20,099 | Non-RTO |
20 X 44 | Inc. 6′ Porch | 14 X 44 | $23,549 | Non-RTO |
Add 15% for Custom Painted Wood, or Vinyl Siding (No Metal Siding)
Ask Sales Person for prices on larger Lake Front cabins built on-site